Group Home Page

English

繁體中文

简体中文
Corporate Profile
Board of Directors
Corporate Governance
HK Marketing Strategy
China Marketing Strategy
IR Overview
Financial Highlights
Financial Reports
Announcements
Circulars
Presentation
Prospectus
Press Releases
Company News
Investor Calendar
Contact Us
Email Alert

 

  Year Ended 31 December
(RMB in thousands) 2007 2008 2009 2010 2011
 
 
           
Turnover 405,523 632,357 850,622 1,357,246 1,789,894
Cost of goods sold (86,915) (206,068) (261,573) (371,398) (510,910)
Gross profit 318,608 426,289 589,049 985,848 1,278,984
Other income 6,594 1,975 746 3,499 26,726
Selling and distribution costs (114,675) (200,833) (216,190) (368,235) (436,696)
Administrative expenses (35,731) (55,959) (48,602) (82,463) (74,971)
Finance costs (20,267) (14,657) (11,891) (10,582) (19,484)
Profit before taxation 154,529 156,815 313,112 528,067 774,559
Taxation (19,321) (36,836) (103,410) (175,802) (222,921)
Profit for the year 135,208 119,979 209,702 352,265 551,638
 
 
Other comprehensive income          
Earnings per share – Basic 26.5 cents 16.0 cents 28.0 cents 34.7 cents 48.9 cents
Earnings per share – Dilute - - - 34.4 cents 48.6 cents
 

 

Copyright © 2012 Real Nutriceutical Group Limited. All rights reserved. Disclaimer Powered by TodayIR.com